Newsletter Menu Page: Previous 1 2 3 4 5 6 7 1 Next
   
 

SPRING 2004 No. 19

 

Page 2


 

DORSET OTTER GROUP
Annual RESULTS (2003-2004)

  No. SurveyedPositiveNegative% Positive
River Avon Spring 03 15 2 13 13.3
Summer 03 9 1 8 11.1
Autumn 03 14 5 9 38.5
Winter 04 15 1 14 6.7
Total 53 8 44 15.1
River Axe Spring 03 4 3 1 75
Summer 03 7 1 6 14.3
Autumn 03 3 2 1 66.7
Winter 04 20 11 9 55
Total 34 17 17 50
River Frome Spring 03 38 11 27 28.9
Summer 03 28 7 21 25
Autumn 03 37 12 25 32.4
Winter 04 41 10 31 24
Total 144 40 104 27.8
River Piddle Spring 03 23 6 17 26.1
Summer 03 26 4 22 15.4
Autumn 03 26 4 22 15.4
Winter 04 25 5 20 20
Total 100 19 81 19
Poole Harbour Spring 03 3 0 3 0
Summer 03 5 1 4 20
Autumn 03 11 0 11 0
Winter 04 15 1 14 .6.7
Total 34 2 32 5.9
Upper Stour Spring 03 55 22 33 40
Summer 03 50 15 35 30
Autumn 03 51 18 34 35.3
Winter 04 56 14 42 25
Total 212 69 144 32.5
Lower Stour Spring 03 63 16 47 25.4
Summer 03 56 12 44 21.4
Autumn 03 61 14 47 23
Winter 04 59 10 49 16.9
Total 239 52 187 21.8
West Dorset Rivers Spring 03 42 23 19 54.8
Summer 03 28 12 16 42.9
Autumn 03 32 13 19 40.6
Winter 04 32 11 21 34.4
Total 134 59 75 44
River Wey and the Fleet Spring 03 8 1 7 12.5
Summer 03 8 1 7 12.5
Autumn 03 10 1 9 10
Winter 04 14 2 12 14.3
Total 40 5 35 12.5
River Yeo Spring 03 15 10 5 66.7.
Summer 03 13 5 8 38.5
Autumn 03 8 4 4 50
Winter 04 11 4 7 36.4
Total 47 23 24 48.9
TOTAL  1037 294 743 28.4
 
 
Newsletter Menu Page: Previous 1 2 3 4 5 6 7 1 Next